Community Benefit for 2023

Adventist HealthCare is dedicated to the health and well-being of the communities it serves. In 2023, our hospitals provided $93,528,405 in charity care and community benefit.

Total 2023 Community Benefit for Hospitals: $93,528,405

Reporting Period: 01/01/2023 - 12/31/2023
Shady Grove Medical Center White Oak Medical Center Rehabilitation Fort Washington Medical Center
Licensed Beds 266 204 97 117

Community Benefit by Category

Community Health Services $6,144,487 $4,491,297 $240,912 $1,227,053
Health Professions Education $823,945 $1,215,885 $153,515 $32,018
Mission Driven Health Care Services $21,117,908 $19,164,262 $1,737,617 $6,307,535
Research $379 $11,433 $41 $40
Financial Contributions $497,423 $436,755 $149,358 $47,609
Community Building Activities $581,762 $412,416 $55,943 $55,542
Community Benefit Operations $333,701 $230,717 $36,763 $36,458
Charity Care $14,854,649 $10,673,174 $212,231 $2,245,578
Foundation Funded Community Benefit $0 $0 $0 $0
Medicaid Assessments $0 $0 $0 $0

TOTALS

$44,354,253

$36,635,940

$2,586,379

$9,951,833

Footnotes

  • Inconsistencies in totals are due to rounding.
Set Your Location

Setting your location helps us to show you nearby providers and locations based on your healthcare needs.